Community Manager — KPIs
Part of the eDariba Marketing Team docs. Related docs for this role:
01-job-description.md·02-workflow.md
How we measure
- Every KPI has a Target and an Actual, logged in ClickUp.
- KPIs are logged weekly. No "we'll update at the end of the month".
- We judge performance on the trend, not on a single week.
- "Set after baseline" means we measure the first month, then the Marketing Manager sets the target.
Goal of this role
Spread eDariba inside taxpayer and business communities, drive visits and leads, and grow our own community.
Main KPIs (results)
| KPI | What it measures | Target | Frequency | Source |
|---|---|---|---|---|
| Opportunity posts answered | Relevant posts in groups answered with a helpful reply | Set after baseline | Weekly | Opportunities sheet |
| Response speed | Time from an opportunity post appearing to our reply | Same day | Weekly | Opportunities sheet |
| Website visits from communities | Sessions from community links (UTM) | Set after baseline | Monthly | GA4 |
| Signups from communities | Signups coming from community links | Set after baseline | Monthly | GA4 / CRM |
| Leads passed to sales | Interested people handed to the sales team | Set after baseline | Weekly | CRM |
| Own community growth | New members in the eDariba community | Rising trend | Monthly | Group / community insights |
| Own community activity | % of members who post, comment or react | Rising trend | Monthly | Group / community insights |
Delivery KPIs (output)
| KPI | What it measures | Target |
|---|---|---|
| Groups covered | Active, relevant groups followed every day | Set with Marketing Manager |
| Content published in groups | Educational posts and offers published vs. the plan | 100% |
| Feedback shared | Common questions and complaints shared with the content team | Every month |
Quality
| KPI | What it means | Target |
|---|---|---|
| First-time approval rate | % of work approved by the Marketing Manager without major changes | Rising trend |
| Brand & message accuracy | No work published that breaks the brand guide or promises something the product doesn't do | 0 issues |